Your compare list is empty!
Latest Offers
Compare Product
closeYour compare list is empty!
YOUR CART
close
| Technical Info | ||
| Brand | Adata | |
| Model | Adata SU650 256GB | |
| Type | Internal SSD | |
| Physical Description | ||
| Storage | 256GB | |
| Interface Mode | SATA | |
| PCIe/NVMe Generation | Not Applicable | |
| Flash Type | 3D NAND | |
| Dynamic Random-Access Memory (DRAM) | DRAM Less | |
| Warranty | ||
| Read Speed (Max.) | 520MB/s | |
| Write Speed (Max.) | 450MB/s | |
| Random Read IOPS | Up to 40000 | |
| Random Write IOPS | Up to 75000 | |
Have question about this product? Get specific details about this product from expert.
Get specific details about this product from customers who own it.